Stock Information
Analyst Coverage
FIRM | ANALYST |
---|---|
Argus Research Company | John Staszak |
Bank of America / Merrill Lynch | Gregory Francfort |
Barclays Capital, Inc. | Jeff Bernstein |
Bernstein | Sara Senatore |
BMO Capital Markets | Andrew Strelzik |
BTIG | Peter Saleh |
Citi Investment Research | Greg Badishkanian |
CL King | Michael Gallo |
Evercore ISI | Matt McGinley |
Goldman Sachs | Karen Holthouse |
Gordon Haskett | Jeff Farmer |
Guggenheim Securities | Matt DiFrisco |
J.P. Morgan | John Ivankoe |
Kalinowski Equity Research | Mark Kalinowski |
KeyBanc | Eric Gonzalez |
Longbow Research | Alton Stump |
Mizuho Securities | Jeremy Scott |
Morgan Stanley | John Glass |
Oppenheimer | Brian Bittner |
RBC Capital | David Palmer |
Stephens, Inc. | Will Slabaugh |
Stifel | Chris O'Cull |
SunTrust Robinson Humphrey | Jake Bartlett |
Telsey Advisory Group | Bob Derrington |
Tigress Financial Partners | Ivan Feinseth |
UBS Securities | Dennis Geiger |
Wedbush Securities, Inc. | Nick Setyan |
Wells Fargo | Jon Tower |
The Company is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding The Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of the Company or its management. The Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.